overview

Brightlabs

Brightlabs

Published: 01-12-2020 | 12:50:00

Date changed: 03-08-2021 | 09:13:52

Brightlabs is a high-end commercial laboratory located on Brightlands Campus Greenport Venlo, in the Villa Flora campus building. The laboratory is equipped with state of the art analysis techniques and performs analysis for the following industries: Food, Feed and Pharmaceutical sectors.

Analyzing the actual vitamin content in the human body or fresh fruit and vegetables is part of the expertise, and fits in the circle of measurements to gain more insight into a healthy life and a healthy body.

Related news


22-03-2022 - Valstar
01-12-2020 - Takii
01-12-2020 - Scelta Mushrooms

Tags


partners

More news


22-03-2022 | 11:37:57 - Valstar
12-05-2021 | 12:16:15 - Mushroom beta glucans: food or medicine?
01-12-2020 | 12:56:00 - Healthy or sick? The tomato knows what to do
01-12-2020 | 12:56:00 - The "healthy pharmacy"
01-12-2020 | 12:55:00 - Takii
01-12-2020 | 12:54:39 - PhD candidate
01-12-2020 | 12:54:00 - Scelta Mushrooms
01-12-2020 | 12:53:00 - Project "The Value (s) of Fruits and Vegetables"
01-12-2020 | 12:52:00 - Fruits and vegetables as medicine?
01-12-2020 | 12:51:00 - Brightlands Campus
01-12-2020 | 12:50:00 - Koppert
01-12-2020 | 12:49:00 - Bejo
01-12-2020 | 12:48:00 - Avans
01-12-2020 | 12:48:00 - InnovationQuarter
01-12-2020 | 12:47:51 - Omnigen
01-12-2020 | 12:47:00 - HAS University
01-12-2020 | 12:46:00 - Best Fresh Group
01-12-2020 | 12:46:00 - VanRijsingenGreen
01-12-2020 | 12:45:00 - Delphy
01-12-2020 | 12:44:00 - Koppert Cress
01-12-2020 | 12:44:00 - Stichting Control in Food & Flowers
01-12-2020 | 12:43:00 - Groen Agro Control
01-12-2020 | 12:42:00 - Maastricht University
01-12-2020 | 12:41:00 - Nunhems

Please contact


News


  • Mushroom beta glucans: food or medicine?

  • Healthy or sick? The tomato knows what to do

  • The "healthy pharmacy"

    In search of the value (s) of fruit and vegetables
  • PhD candidate

    @ Maastricht University Campus Venlo

 

Search


 

Answers to common questions you can find in our FAQ.

Copyright 2022 - De Waarde(n) van Groenten en Fruit - WVGF Int
Inloggen | Webbly - mooie websites | Ziber - PSD naar html | Design by Bejo